Verbal/Linguistic | 93% | ||
Interpersonal | 79% | ||
Intrapersonal | 68% | ||
Visual/Spatial | 43% | ||
Musical/Rhythmic | 36% | ||
Bodily/Kinesthetic | 21% | ||
Logical/Mathematical | 14% |
The Rogers Indicator of Multiple Intelligences
created with QuizFarm.com
Verbal/Linguistic | 93% | ||
Interpersonal | 79% | ||
Intrapersonal | 68% | ||
Visual/Spatial | 43% | ||
Musical/Rhythmic | 36% | ||
Bodily/Kinesthetic | 21% | ||
Logical/Mathematical | 14% |
More than anything else, I believe it's our decisions, not the conditions of our lives, that determine our destiny – Anthony Robbins
Copyright 2008. All right reserved. Theme Design by Good Design Web
© 2008 The Randomness of Me Bloggerized by Falcon Hive.com
Comments (0)